| Measure | CPython | Monty |
|---|---|---|
| First callfresh process, includes runtime load | 18.85 ms | 0.575 ms |
| Next callsame process, new interpreter state | 4.412 ms | 0.049 ms |
| Warm print(1)median per call in a long-lived session | 4.424 ms | 0.018 ms |
Benches
Latest benchmark snapshot
Static aggregate generated from repository result artifacts. Use the linked files for raw measurements and full eval traces.
Python startup history
CPython per run
| Run | First call | Warm print(1) |
|---|---|---|
| 2026-10-07import http.client: 461.12 ms | 18.85 ms | 4.424 ms |
| 2026-10-06import timing not recorded | 21.896 ms | 6.312 ms |
| Gap | Calls now | Recorded |
|---|---|---|
expected 'done'parse error | 23 | 38 |
unterminated command substitutionparse error | 18 | 23 |
busyboxmissing command | 10 | 0 |
tar -unknown option | 9 | 1 |
unexpected end of input in [[ ]]parse error | 8 | 7 |
sudomissing command | 7 | 7 |
python3missing command | 6 | 6 |
grep Iunknown option | 6 | 0 |
gawkmissing command | 5 | 1 |
perlmissing command | 4 | 3 |
(no detail)parse error | 3 | 11 |
unexpected tokenparse error | 3 | 4 |
join ounknown option | 3 | 0 |
nodemissing command | 2 | 2 |
find -lsunknown option | 2 | 2 |
pythonmissing command | 2 | 1 |
unterminated single quoteparse error | 2 | 1 |
mawkmissing command | 2 | 0 |
gzip cunknown option | 2 | 0 |
xargs runknown option | 2 | 0 |
Gap history
Calls hitting a gap
| Replay | Now | Recorded |
|---|---|---|
| 2026-10-075,206 calls, bashkit 0.18.2 | 125 | 319 |
| Category | Cases | Last run |
|---|---|---|
| startupSmall commands where interpreter startup dominates runtime. | 4 | 0.016 msbash median: 4.769 ms |
| arithmeticInteger math, substitutions, and expression-heavy shell snippets. | 6 | 0.018 msbash median: 4.313 ms |
| stringsString expansion, pattern handling, and text manipulation. | 8 | 0.018 msbash median: 4.378 ms |
| variablesVariable assignment, lookup, expansion, and environment handling. | 8 | 0.019 msbash median: 4.096 ms |
| arraysIndexed array reads, writes, expansion, and iteration. | 6 | 0.019 msbash median: 4.064 ms |
| pipesPipeline construction, streaming, and command chaining. | 6 | 0.021 msbash median: 5.898 ms |
| subshellCommand substitution and nested shell execution paths. | 6 | 0.024 msbash median: 5.484 ms |
| controlConditionals, loops, case statements, and branching scripts. | 9 | 0.025 msbash median: 3.812 ms |
| Category | Passed | Pass rate |
|---|---|---|
| system_info | 1/2 | 50%tasks passed |
| file_operations | 3/4 | 66.7%tasks passed |
| scripting | 5/7 | 68.6%tasks passed |
| json_processing | 8/8 | 100%tasks passed |
| data_transformation | 6/6 | 100%tasks passed |
| complex_tasks | 6/6 | 100%tasks passed |
| text_processing | 6/6 | 100%tasks passed |
| pipelines | 5/5 | 100%tasks passed |
| Run | Score | Tools |
|---|---|---|
| gpt-5.3-codex2026-05-26 | 93% | 86.8% |
| gpt-5.52026-05-26 | 92.7% | 91.5% |
| claude-opus-4-72026-05-26 | 97.8% | 90.3% |
| claude-sonnet-4-62026-05-26 | 94% | 91% |
| claude-haiku-4-5-202510012026-05-26 | 98.4% | 92.3% |
| claude-sonnet-4-62026-02-28 | 92.5% | 85.1% |
Indexes